Property Attributes
- ID#22621140
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 27
- Zip85641
- StyleMediterranean
- Year Built2005
- Taxes$ 4314
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2552
- Lot Size1.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This beautiful home is just waiting for new owners. This home has a great room floor plan as well as split bedrooms. There are 2 master suites, one occupying the entire upper floor and a 2nd master bedroom downstairs. There is a well appointed kitchen with granite counters, nice pantry and stainless appliances. There is a gas fireplace in the living area that can be viewed from most of the main living area. Step out back and enjoy the large covered patio, pebble tec pool and plenty of room for the lounge chairs. No HOA Here! VA Vendee financing may be available on this property. Please see the documents.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Vail Dist Opt High School |
General Features
| Living Area | 2552.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Mini-Split,Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Ceiling Fans |
| Roof | Tile |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Vail - CR1 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Conventional |
| Security Features | Security Lights,Security Screens,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| Electric | Net Meter |
| View | Mountain(s),Panoramic,Rural |
| Township | 17 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-47-0890 |
| Community Features | None |
| Accessibility | Wide Doorways |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | New Tucson Unit NO. 27 |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | I10 to Highway 83 South to Mokes Mile West (R) to Davidson Rd South (L) to Andrada Rd West (R) to Calle Rinconado South (L) to Broadview West (R) to the home on the right. |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | None,Other |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50007.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 4314.82 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 27 Lot 26 Blk 13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Electric |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Balcony,Native Plants,See Remarks |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Extended Length,Oversized,Gate |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 1.15 |
| Spa | No |
| Building Area Total | 2552.0 |
| Lot Dimensions | 188x267x188x264 |
| Lot Size Acres | 1.15 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose